CAD Downloads

About Registration

Please register to gain access to our technical details. Once registered you can freely download a wide range of construction details for our products in a range of formats to suit the NZ market. Formats presently available are:

  • PDF Adobe Acrobat format
  • DWG AutoCAD 2000 format
  • DXF AutoCAD generic format
  • DWF

After your initial registration, you just need to enter your email address in the login at the side of the screen to gain access to the downloads.

Forgotten your password? Click here to reset it.

Click here to register to download CAD files, registration is effective immediately.

TS10 Cavity Downloads

  Files Available
Panels and Rails Setout - option 1 PDF | DXF
Panels and Rails Setout - option 2 PDF | DXF
TS10 Window Head Detail - option 1 (3D) PDF | DXF | DWG | DWF
TS10 Window Head Detail - option 1 (2D) PDF | DXF | DWG | DWF
Window Head Detail – option 2 (3D) PDF | DXF | DWG | DWF
Window Head Detail – option 2 (2D) PDF | DXF | DWG | DWF
Window Head Flashing Detail (3D) PDF | DXF | DWG | DWF
Trespa cut around Head Flashing Detail – option 1 PDF | DXF | DWG | DWF
Trespa cut around Head Flashing Detail – option 2 PDF | DXF | DWG | DWF
Window Sill Detail – options 1 & 2 (3D) PDF | DXF | DWG | DWF
Window Sill Detail – option 1 (2D) PDF | DXF | DWG | DWF
Window Sill Detail – option 2 (2D) PDF | DXF | DWG | DWF
Window Sill/Jamb Detail (3D) PDF | DXF | DWG | DWF
Window Sill/Jamb Detail Corner Fixing (3D) PDF | DXF | DWG | DWF
Window Jamb Detail (3D) PDF | DXF | DWG | DWF
Window Jamb Detail (2D) PDF | DXF | DWG | DWF
Metal Meterbox Jamb Detail PDF | DXF | DWG | DWF
Typical Pipe Penetration Detail PDF | DXF | DWG | DWF
Typical Horizontal Fixing Detail PDF | DXF | DWG | DWF
Typical Vertical Joint/Fixing Detail PDF | DXF | DWG | DWF
Typical Parapet Flashing Detail PDF | DXF | DWG | DWF
Typical Direct Fixed Soffit Detail PDF | DXF | DWG | DWF
Typical Bottom Plate Detail PDF | DXF | DWG | DWF
Typical Deck Junction Detail PDF | DXF | DWG | DWF
Typical Internal Corner Detail PDF | DXF | DWG | DWF
Typical External Corner Detail PDF | DXF | DWG | DWF

TS35 Cavity Downloads

  Files Available
Aluminium Window Head Detail PDF | DXF | DWG | DWF
Aluminium Window Sill Detail PDF | DXF | DWG | DWF
Aluminium Window Jamb Detail PDF | DXF | DWG | DWF
Typical Pipe Penetration Detail PDF | DXF | DWG | DWF
Typical Horizontal Joint Detail PDF | DXF | DWG | DWF
Typical Vertical Stiffener Detail PDF | DXF | DWG | DWF
Typical Parapet Flashing Detail PDF | DXF | DWG | DWF
Typical Roof Apron Detail PDF | DXF | DWG | DWF
Typical Top Plate to Soffit Detail PDF | DXF | DWG | DWF
Typical Bottom Plate Detail PDF | DXF | DWG | DWF
Typical Vertical Negatve Joint Detail PDF | DXF | DWG | DWF
Typical Internal Corner Detail PDF | DXF | DWG | DWF
Typical External Corner Detail PDF | DXF | DWG | DWF
Typical 135 Degree Internal Corner Detail PDF | DXF | DWG | DWF
Typical 135 Degree External Corner Detail PDF | DXF | DWG | DWF
Critical Set Out on TS35-11 on 8mm & 10mm Trespa Meteon Panels Cavity Fix PDF | DXF | DWG | DWF
Typical Extrusions Cavity Fix PDF | DXF | DWG | DWF
Typical Pipe Penetration Detail PDF | DXF | DWG | DWF
Typical Horizontal Joint Detail PDF | DXF | DWG | DWF
Typical Horizontal Support Detail PDF | DXF | DWG | DWF
Typical Parapet Flashing Detail PDF | DXF | DWG | DWF
Typical Roof Apron Detail PDF | DXF | DWG | DWF
Typical Plate to Soffit Detail PDF | DXF | DWG | DWF
Typical Vertical Rail Fixing PDF | DXF | DWG | DWF
Typical Vertical Intermediate Detail PDF | DXF | DWG | DWF
Typical Bottom Plate Detail PDF | DXF | DWG | DWF
Typical Vertical Lapped Joint Detail PDF | DXF | DWG | DWF
Internal Corner Details – with Stop End Flashing PDF | DXF | DWG | DWF
Internal Corner Details – with Vertical Support PDF | DXF | DWG | DWF
3D Typical Rail to Vertical Junction with Stop End Flashing PDF | DXF | DWG | DWF
Typical External Corner Detail with Stop End Flashing PDF | DXF | DWG | DWF
Typical External Corner Detail with Vertical Supports PDF | DXF | DWG | DWF
3D Typical Rail to Vertical Junction with Stop End Flashing PDF | DXF | DWG | DWF
Typical 135 Degree Internal Corner Detail with Stop End Flashing PDF | DXF | DWG | DWF
Typical 135 Degree Internal Corner Detail with Vertical Rail Support PDF | DXF | DWG | DWF
Typical 135 Degree External Corner Detail with Stop End Flashing PDF | DXF | DWG | DWF
Typical 135 Degree External Corner Detail with Vertical Rail Support PDF | DXF | DWG | DWF
Typical Extrusions 1 of 2 PDF | DXF | DWG | DWF
Typical Extrusions 2 of 2 PDF | DXF | DWG | DWF
Drawing Index 1 of 2 PDF | DXF | DWG | DWF
Drawing Index 2 of 2 PDF | DXF | DWG | DWF
TS35 on Cavity Batten Details PDF

Please login or register an account to download the CAD files listed above.

Recent Projects